- Ex-Showroom₹ 14,79,000
- Insurance₹ 79,866
- RTO₹ 1,47,900
- TCS₹ 14,790
- Fast tag₹ 600
Colours of Jimny Alpha All Grip Pro AT
Jimny ColoursKey Highlights of Maruti Suzuki Jimny Alpha All Grip Pro AT
- Leather streering wheels
- Automatic Headlamps
- Cruise Control
- Automatic climate control
- Driver Armrest Storage
Compare with other Jimny Variants
Maruti Jimny Alpha All Grip Pro AT Overview
Mileage: This variant claimed an ARAI Mileage of 16.39 kmpl.
Colours: This variant is available in 6 colour(s): Kinetic Yellow with Bluish Black Roof, Sizzling Red with Bluish Black Roof, Nexa Blue, Bluish Black, Granite Grey and Pearl Artic White.
Performance: It is powered by a 1462 cc engine which is available with a 4 Gears, Automatic (TC) transmission and 4WD configuration. The K15B puts out a power of 104.8 bhp @6000 rpm and generates a torque of 134.2 Nm @ 4000 rpm.
Specs & Features: Jimny Alpha All Grip Pro AT is a 4 seater car with AC, Automatic climate control, Heater, Cruise Control, Start / Stop Button, Power Steering, Adjustable steering, Multifunction Steering Wheel, Leather streering wheels, 3 Drive Modes, Keyless Entry, Parking Assist, Rear Parking Sensors, Glove Box Cooling, 12v Power Outlet, Headlight and Ignition On Reminder, Height Adjustable Driver Seat, 4 way manually adjustable (seat forward / back& headrest up / down) Front Passenger Seat Adjustment, 2 way manually adjustable (headrest: up / down) Rear Row Seat Adjustment, Fabric Seat Upholstery, Partial Folding Rear Seat, 40:40 split Split Rear Seat, Front & Rear Adjustable Headrests, Driver Armrest Storage, Front Only Cup Holders, Manual - Internal Only Day/Night Rear View Mirror, Rear Reading Lamp, Headlight Height Adjuster, Distance to Empty display, GPS & Navigation, Analogue Instrument Console and Paddle Shifters.
Jimny Alpha All Grip Pro AT Specifications
Comfort & Convenience
Ventilated Seats | No |
AC | Yes |
Automatic climate control | Yes |
Heater | Yes |
Cruise Control | Yes |
Start / Stop Button | Yes |
Power Steering | Yes |
Adjustable steering | Yes |
Multifunction Steering Wheel | Yes |
Leather streering wheels | Yes |
Drive Modes | 3 |
Keyless Entry | Yes |
Parking Assist | Yes |
Parking Sensors | Rear |
Electronically Adjustable Seats | No |
Glove Box Cooling | Yes |
12v Power Outlet | Yes |
Headlight and Ignition On Reminder | Yes |
Height Adjustable Driver Seat | Yes |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back& headrest up / down) |
Rear Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
Seat Upholstery | Fabric |
Folding Rear Seat | Partial |
Split Rear Seat | 40:40 split |
Adjustable Headrests | Front & Rear |
Driver Armrest Storage | Yes |
Cup Holders | Front Only |
Day/Night Rear View Mirror | Manual - Internal Only |
Rear Reading Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty display | Yes |
GPS & Navigation | Yes |
Instrument Console | Analogue |
Paddle Shifters | Yes |
Rear Amrest | No |
Engine & Transmission
Engine Capacity | 1462 cc |
Engine Type | K15B |
No. of Cylinders | 4 |
No. of valves per cylinder | 4 |
Cylinder Configuration | DOHC |
Fuel Type | Petrol |
Transmission Type | Automatic (TC) |
Gears | 4 Gears |
Power | 104.8 bhp @6000 rpm |
Torque | 134.2 Nm @ 4000 rpm |
Fast Charging | No |
Drivetrain | 4WD |
ARAI Certified Economy | 16.39 kmpl |
Top Speed | 135 kmph |
Emission Norm | BS6 Phase 2 |
Turbocharger | No |
Compression Ratio | Yes |
Fuelling | Multipoint Injection |
Dimensions & Capacity
Length | 3985 mm |
Width | 1645 mm |
Height | 1720 mm |
Wheelbase | 2590 mm |
Ground Clearance | 210 mm |
No. of Seats | 4 |
No. of Doors | 5 |
Fuel Tank Capacity | 40 Litres |
Engine Oil Capacity | 3.6 Litres |
Boot Space | 208 Litres |
Kerb Weight | 1210 kg |
Body Type | SUV |
Brakes, Suspension & Tyres
Front Suspension | 3-Link Rigid Axle Type With Coil Spring |
Rear Suspension | 3-Link Rigid Axle Type With Coil Spring |
Front Brakes | Disc |
Rear Brakes | Drum |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyre Size | 195/80 R15 |
Rear Tyre Size | 195/80 R15 |
Turning Radius | 5.7 meters |
Tyre Size Spare | 195 / 80 R15 |
Wheels Size | R 15 |
Safety
NCAP Rating | Not Tested |
Airbags | 6 |
ISOFIX (Child-Seat Mount) | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
EBA (Electronic Brake Assist) | Yes |
ESP (Electronic Stability Program) | Yes |
ASR / Traction Control | Not Available |
Tyre Pressure Monitoring System | Yes |
Lane Departure Warning | No |
Emergency Brake Light Flashing | No |
Seat Belt Warning | Yes |
Rear Middle Three Point seatbelt | No |
Rear Middle Head Rest | No |
Hill Assist | Yes |
Hill Descent Control | Yes |
360 degree camera | No |
Reverse Camera | Yes |
Blind Spot Detection | No |
Engine Immobiliser | Yes |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Fog Lights | Halogen |
Door Ajar Warning | Yes |
Auto-Dimming Rear-View Mirror | Manual - Internal Only |
Lane Watch Camera/ Side Mirror Camera | No |
ADAS | No |
Exterior
Sunroof | No |
Power Windows | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | No |
Rear Wiper | Yes |
Rear Defogger | Yes |
Bootlid Opener | Internal |
Rain Sensing Wipers | No |
Daytime Running Lights | No |
LED headlight | Yes |
Projector headlight | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Instrumentation
Low Fuel Level Warning | Yes |
Adjustable Cluster Brightness | Yes |
Fuel level guage | Digital |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Speedometer | Digital |
Odometer | Information not available |
Avg fuel economy display | Yes |
Infotainment & Communication
Apple CarPlay | Yes |
Android Auto | Yes |
Voice Command | No |
Infotainment Screen | Yes |
Multifunction Display | Yes |
Touchscreen Size | 9 Inch |
Bluetooth Compatibility | Yes |
Integrated Music System | Yes |
Speakers | 4 |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Warranty
Basic Warranty | 2 Years or 40000 KMS |
Top competitors of Maruti Jimny Alpha All Grip Pro AT
Maruti Jimny Gallery
Jimny ImagesMaruti Jimny Car Owner Reviews
- Comfort4.6
- Design4.5
- Reliability & Maintenance4.2
- View all parameters
- RPRahul Pathak9 Month ago4.7Excellent 4x4 car for off-roading as well as great city commute. Style elegance comfort and safety are all taken care of. It also has a good feel while driving and is economical on petroleum.Likes (3)ReplyRead more
- JpJay prakash1 Year ago4.4It has an impressive fuel efficiency, with an estimated mileage of up to 18 kmpl in city driving and up to 22 kmpl on highways.Likes (6)ReplyRead more
- ddevkinandan1 Year ago4.4It is a popular compact sedan that offers a good balance of features, performance, and value for money.Likes (2)ReplyRead more
- VMVijay Mistry1 Year ago4.4It is full of advanced safety features such as anti-lock braking system (ABS), electronic stability control (ESC), and multiple airbags.Likes (1)ReplyRead more
- SVSathish V1 Year ago4.4Its compact size and lightweight construction contribute to its overall performance.Its ladder frame construction provides excellent rigidity and durability, allowing it to tackle rough terrains with ease.LikeReplyRead more
Maruti Jimny Questions and Answers
- No Data Found
- 91Wheels Expert • 8 month ago
It Comes With A Ground Clearance Of 210Mm. This Is Enough For The On-Road And Off-Road Adventures And You Can Have An Engine Protection As Well For Added Safety
Helpful(2) Reply - 91Wheels Expert • 8 month ago
There Are Very Less Probablity For The Maruti Suzuki Bringing The 3-Door Version Of The Jimny Because The 5-Door Version Is A Super Hit Product For Them And Is Doing Pretty Well In Numbers As Well.
Helpful(3) Reply - 91Wheels Expert • 8 month ago
There Are Very Less Probablity For The Maruti Suzuki Bringing The 3-Door Version Of The Jimny Because The 5-Door Version Is A Super Hit Product For Them And Is Doing Pretty Well In Numbers As Well.
Helpful(0) Reply - 91Wheels Expert • 8 month ago
No, There Are No Hybrid Version Available. It Only Comes In A Single Petrol Engine That Poweres The Grand Vitara, Ciaz, Xl6 As Well
Helpful(1) Reply - 91Wheels Expert • 8 month ago
It Only Has 4X4 Varinat In The Lineup. No 4X2 Variant Is Available And All The Variants Come With Full-Time 4X4 With Rear Differential Lock.
Helpful(0) Reply
- No Data Found
Exclusive Offers
Jimny On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 14.76 Lakh onwards |
Pune | ₹ 15.01 Lakh onwards |
Mumbai | ₹ 15.01 Lakh onwards |
Kolkata | ₹ 14.19 Lakh onwards |
Ahmedabad | ₹ 14.25 Lakh onwards |
Hyderabad | ₹ 14.76 Lakh onwards |
Chennai | ₹ 15.78 Lakh onwards |
Bangalore | ₹ 15.65 Lakh onwards |
Guwahati | ₹ 14.44 Lakh onwards |
Lucknow | ₹ 14.76 Lakh onwards |
Top SUV Cars
- Skoda Kylaq₹ 7.89 Lakh*
- Mahindra Thar Roxx₹ 12.99 - ₹ 22.49 Lakh*
- Tata Curvv₹ 10.00 - ₹ 19.00 Lakh*
- Tata Nexon₹ 8.00 - ₹ 15.30 Lakh*
- Nissan Magnite₹ 5.99 - ₹ 11.50 Lakh*