BMW 3-Series vs Audi Q5
3-Series vs Q5
Key Highlights | BMW 3-Series | Audi Q5 |
---|---|---|
Price | Rs.72.90 Lakh | Rs.65.51 Lakh |
Engine Capacity | 2998 cc | 1984 cc |
Power | 374 Ps 5500-6500 rpm | 250 PS @ 5000-6000 rpm |
Mileage/Range | 11.86 kmpl | 13.47 kmpl |
+ Add Car 3 |
Specifications Overview
3-Series specifications | Q5 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 84.28 Lakh Price Breakup | 75.74 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.6 | 4.5 |
Boot Space (Litres) | 480 Litres | 520 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2998 cc | 1984 cc |
Max Power (bhp @rpm) | 374 Ps 5500-6500 rpm | 250 PS @ 5000-6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
3-Series Exterior | Q5 Exterior | |
---|---|---|
Sunroof Type | Electrically Adjustable | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Electrically Adjustable & Retractable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | No |
Rear Defogger | Yes | Yes |
Bootlid Opener | Electric Tailgate Release | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | LED | Yes |
LED headlight | LED | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
3-Series Brakes, Suspension & Tyres | Q5 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double-joint spring strut axle, hydraulically damped torque strut bearing | 5-link Tubular Anti-roll Bar with Damper Control |
Rear Suspension | Five-link axle | 5-link Tubular Anti-roll Bar with Damper Control |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | Space Saver | Alloy |
Front Tyre Size | 225 / 40 R19 | 235 / 55 R19 |
Rear Tyre Size | 255 / 35 R19 | 235/55 R19 |
Turning Radius | 6 meters | 5.8 meters |
Tyre Size Spare | - | 235/60 R 18 |
Wheels Size | R19 | R19 |
Instrumentation
3-Series Instrumentation | Q5 Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Analogue |
Gear Indicator | Yes | - |
Shift Indicator | Dynamic | Dynamic |
Tachometer | Yes | Digital |
Speedometer | Analogue - Digital | Analogue |
Odometer | Digital | Digital |
Infotainment & Communication
3-Series Infotainment & Communication | Q5 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | No |
Touchscreen Size | - | 10.1 inch |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 16 | 6 + |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
3-Series Warranty | Q5 Warranty | |
---|---|---|
Basic Warranty | - | 2 Years or Unlimited kms |
Engine & Transmission
3-Series Engine & Transmission | Q5 Engine & Transmission | |
---|---|---|
Engine Capacity | 2998 cc | 1984 cc |
Engine Type | B58 Turbocharged I6 | 2.0 L TFSI |
No. of Cylinders | 6 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 Speed | 7 Speed |
Power | 374 Ps 5500-6500 rpm | 250 PS @ 5000-6000 rpm |
Torque | 500 Nm | 370 Nm @ 1600-4300 rpm |
Fast Charging | - | No |
Drivetrain | AWD | All Wheel Drive (AWD) |
ARAI Certified Economy | 13.02 kmpl | 13 kmpl |
Top Speed | 250 kmph | 240 kmph |
Emission Norm | BS VI | BS VI |
Comfort & Convenience
3-Series Comfort & Convenience | Q5 Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | - |
AC | Yes | Yes |
Rear AC Vents | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone Vents Behind Front Armrest Individual Fan Speed Controls |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 4 | 6 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes with Auto Hold | Yes |
Safety
3-Series Safety | Q5 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 | 8 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Dimensions & Capacity
3-Series Dimensions & Capacity | Q5 Dimensions & Capacity | |
---|---|---|
Length | 4713 mm | 4682 mm |
Width | 1827 mm | 1893 mm |
Height | 1440 mm | 1653 mm |
Wheelbase | 2515 mm | 2819 mm |
Ground Clearance | 130 mm | 200 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 59 Litres | 70 Litres |
Engine Oil Capacity | - | 4.6 Litres |
Boot Space | 480 Litres | 520 Litres |
Kerb Weight | 1670 kg | 1890 kg |
Body Type | Sedan | SUV |
Pros & Cons
3-Series Pros & Cons | Q5 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of BMW 3-Series and Audi Q5
Safety
3-Series comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Q5 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
3-Series has doors and seats. It is an with 480 Litres boot space, 59 Litres fuel tank capacityand a ground clearance of 130 mm. It is 1827 mm wide, 1440 mm high and 4713 mm long. It has 1670 kg kerb weight and 2515 mm wheel base. Alternativelly, Q5 is an with doors and seats ,70 Litres fuel tank capacity, 520 Litres boot space, 200 mm ground clearance.It has 1653 mm height, 4682 mm length, 1893 mm width, and 1890 kgkerb weight.
Transmission
BMW 3-Series comes with AWD and 8 Speed Automatic transmission. And Q5 comes with All Wheel Drive (AWD) and 7 Speed Automatic transmission.