BMW Z4 vs Jaguar F-Pace
Z4 vs F-Pace
Key Highlights | BMW Z4 | Jaguar F-Pace |
---|---|---|
Price | Rs.90.90 Lakh | Rs.72.90 Lakh |
Engine Capacity | 2998 cc | 1997 cc |
Power | 340 bhp @ 5000-6500 rpm | 201.15 bhp @ 3 750 - 4 000 rpm |
Mileage/Range | 11.29 kmpl | 19.3 kmpl |
+ Add Car 3 |
Specifications Overview
Z4 specifications | F-Pace specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.05 Cr Price Breakup | 86.10 Lakh Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.5 | 4.5 |
Boot Space (Litres) | 281 Litres | 755 Litres |
Transmission Type | Automatic | Automatic (TC) |
Engine Displacement | 2998 cc | 1997 cc |
Max Power (bhp @rpm) | 340 bhp @ 5000-6500 rpm | 201.15 bhp @ 3 750 - 4 000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Z4 Exterior | F-Pace Exterior | |
---|---|---|
Sunroof | No | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Electric Opening and Closing |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | LED |
LED headlight | Yes | Yes |
Projector headlight | - | No |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Z4 Brakes, Suspension & Tyres | F-Pace Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double-joint Spring-strut Axle | Double Wishbone with Coil Springs |
Rear Suspension | Five-link Axle | Integral Link with Coil Springs |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | - |
Front Tyre Size | 255/35 R19 | 255/60 R19 |
Rear Tyre Size | 275/35 R19 | 255/60 R19 |
Turning Radius | 5.5 meters | 6 meters |
Tyre Size Spare | - | 255/55 R19 |
Wheels Size | R19 | R19 |
Instrumentation
Z4 Instrumentation | F-Pace Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Analogue |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Dynamic |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Z4 Infotainment & Communication | F-Pace Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.25 inches | 11.4 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | Yes | Yes |
Speakers | 10 | 6+ |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
Z4 Warranty | F-Pace Warranty | |
---|---|---|
Basic Warranty | 3 Years/unlimited kms | 3 Years/100000 kms |
Extended Warranty | - | 3 year/100000 kms |
Engine & Transmission
Z4 Engine & Transmission | F-Pace Engine & Transmission | |
---|---|---|
Engine Capacity | 2998 cc | 1997 cc |
Engine Type | B58 Turbocharged I6 | 2.0L Ingenium Turbocharged I4 |
No. of Cylinders | 6 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | V-type |
Fuel Type | Petrol | Diesel |
Transmission Type | Automatic | Automatic (TC) |
Gears | 8 | 8 |
Power | 340 bhp @ 5000-6500 rpm | 201.15 bhp @ 3 750 - 4 000 rpm |
Torque | 500 Nm @ 1600-4500 rpm | 430 Nm @ 1750-2500 rpm |
Battery Capacity | - | 1.2 kwh |
Fast Charging | - | No |
Drivetrain | RWD | AWD |
ARAI Certified Economy | 12.09 kmpl | 19.3 kmpl |
Top Speed | 250 kmph | 210 kmph |
Comfort & Convenience
Z4 Comfort & Convenience | F-Pace Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 4 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Safety
Z4 Safety | F-Pace Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 4 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Z4 Dimensions & Capacity | F-Pace Dimensions & Capacity | |
---|---|---|
Length | 4324 mm | 4747 mm |
Width | 1864 mm | 2071 mm |
Height | 1304 mm | 1664 mm |
Wheelbase | 2470 mm | 2874 mm |
Ground Clearance | 114 mm | 213 mm |
No. of Seats | 2 | 5 |
No. of Doors | 2 | 5 |
Fuel Tank Capacity | 52 Litres | 60 Litres |
Engine Oil Capacity | - | 6.6 Litres |
Boot Space | 281 Litres | 755 Litres |
Kerb Weight | 1610 kg | 1876 kg |
Body Type | Convertible | SUV |
Pros & Cons
Z4 Pros & Cons | F-Pace Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of BMW Z4 and Jaguar F-Pace
Safety
Z4 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. F-Pace has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, 360 degree camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Z4 has doors and seats. It is an with 281 Litres boot space, 52 Litres fuel tank capacityand a ground clearance of 114 mm. It is 1864 mm wide, 1304 mm high and 4324 mm long. It has 1610 kg kerb weight and 2470 mm wheel base. Alternativelly, F-Pace is an with doors and seats ,60 Litres fuel tank capacity, 755 Litres boot space, 213 mm ground clearance.It has 1664 mm height, 4747 mm length, 2071 mm width, and 1876 kgkerb weight.
Transmission
BMW Z4 comes with RWD and 8 Automatic transmission. And F-Pace comes with AWD and 8 Automatic (TC) transmission.