Mahindra Scorpio Classic vs MG Hector
Scorpio Classic vs Hector
Key Highlights | Mahindra Scorpio Classic | MG Hector |
---|---|---|
Price | Rs.13.62 Lakh | Rs.13.99 Lakh |
Engine Capacity | 2184 cc | 1451 cc |
Power | 130 bhp @ 3750 rpm | 140 bhp @ 5000 rpm |
Mileage/Range | 15 kmpl | 14 kmpl |
+ Add Car 3 |
Specifications Overview
Scorpio Classic specifications | Hector specifications | |
---|---|---|
Variant Name | ||
On Road Price | 16.20 Lakh Price Breakup | 16.29 Lakh Price Breakup |
Fuel Type | Diesel | Petrol |
User Rating | 4.1 | 4.0 |
Boot Space (Litres) | 460 Litres | 587 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 2184 cc | 1451 cc |
Max Power (bhp @rpm) | 130 bhp @ 3750 rpm | 140 bhp @ 5000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Scorpio Classic Exterior | Hector Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | Yes |
Rear Wiper | No | Yes |
Rear Defogger | No | Yes |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | LED |
LED headlight | No | No |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Scorpio Classic Brakes, Suspension & Tyres | Hector Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wish-bone Type& Independent Front Coil Spring | Mcpherson Strut + Coil Springs |
Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Beam Assemble + Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 235 / 65 R17 | 215/60 R17 |
Rear Tyre Size | 235/65 R17 | 215/60 R17 |
Turning Radius | 5.4 meters | 5.6 meters |
Tyre Size Spare | 235/65 R17 | 215/60 R17 |
Wheels Size | R17 | R17 |
Instrumentation
Scorpio Classic Instrumentation | Hector Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | No | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Yes |
Tachometer | Yes | Analogue |
Speedometer | Analogue | Analogue |
Odometer | Analogue | Digital |
Avg fuel economy display | No | Yes |
Infotainment & Communication
Scorpio Classic Infotainment & Communication | Hector Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | Yes |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | No | Yes |
Gesture Control | - | No |
Integrated Music System | No | Yes |
Speakers | No | 4 |
AM/FM Radio | No | Yes |
USB Compatibility | No | Yes |
Wireless Charger | No | No |
Warranty
Scorpio Classic Warranty | Hector Warranty | |
---|---|---|
Basic Warranty | 2 Years/75000 Kms | 5 Years/Unlimited Kms |
Engine & Transmission
Scorpio Classic Engine & Transmission | Hector Engine & Transmission | |
---|---|---|
Engine Capacity | 2184 cc | 1451 cc |
Engine Type | 2.2 L mHawk | 1.5 Turbocharged Intercooled |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | No | DOHC |
Fuel Type | Diesel | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 | 6 Gears |
Power | 130 bhp @ 3750 rpm | 140 bhp @ 5000 rpm |
Torque | 300 Nm @ 1600-2800 rpm | 250 Nm @ 1600-3600 rpm |
Fast Charging | No | No |
Drivetrain | RWD | FWD |
ARAI Certified Economy | 15 kmpl | 14 kmpl |
Top Speed | 165 kmph | 195 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Scorpio Classic Comfort & Convenience | Hector Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | No |
Drive Modes | 3 | No |
Keyless Entry | No | No |
Electronic Parking Brake | No | No |
Safety
Scorpio Classic Safety | Hector Safety | |
---|---|---|
NCAP Rating | Not Tested | Not Tested |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | No | Yes |
Overspeed Warning | Yes | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | No | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | No | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Scorpio Classic Dimensions & Capacity | Hector Dimensions & Capacity | |
---|---|---|
Length | 4456 mm | 4655 mm |
Width | 1820 mm | 1835 mm |
Height | 1995 mm | 1760 mm |
Wheelbase | 2680 mm | 2750 mm |
Ground Clearance | 209 mm | 192 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 60 Litres |
Engine Oil Capacity | 6 Litres | 7.5 Litres |
Boot Space | 460 Litres | 587 Litres |
Kerb Weight | 1950 kg | 1613 kg |
Body Type | SUV | SUV |
Pros & Cons
Scorpio Classic Pros & Cons | Hector Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Mahindra Scorpio Classic and MG Hector
Safety
Scorpio Classic comes loaded with Overspeed Warning, ABS (Anti-lock Braking System), Seat Belt Warning, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Hector has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Scorpio Classic has doors and seats. It is an with 460 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 209 mm. It is 1820 mm wide, 1995 mm high and 4456 mm long. It has 1950 kg kerb weight and 2680 mm wheel base. Alternativelly, Hector is an with doors and seats ,60 Litres fuel tank capacity, 587 Litres boot space, 192 mm ground clearance.It has 1760 mm height, 4655 mm length, 1835 mm width, and 1613 kgkerb weight.
Transmission
Mahindra Scorpio Classic comes with RWD and 6 Manual transmission. And Hector comes with FWD and 6 Gears Manual transmission.