Maruti Suzuki Dzire vs Tata Altroz
Dzire vs Altroz
Key Highlights | Maruti Suzuki Dzire | Tata Altroz |
---|---|---|
Price | Rs.6.84 Lakh | Rs.6.89 Lakh |
Engine Capacity | 1197 cc | 1199 cc |
Power | 80 bhp @ 5700 rpm | 86.79 bhp @ 6000 rpm |
Mileage/Range | 24.79 kmpl | N/A kmpl |
+ Add Car 3 |
Specifications Overview
Dzire specifications | Altroz specifications | |
---|---|---|
Variant Name | ||
On Road Price | 7.68 Lakh Price Breakup | 7.74 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.0 | 4.4 |
Boot Space (Litres) | 382 Litres | 345 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1197 cc | 1199 cc |
Max Power (bhp @rpm) | 80 bhp @ 5700 rpm | 86.79 bhp @ 6000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Dzire Exterior | Altroz Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | - |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | No | - |
Rear Defogger | Yes | - |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | - |
Daytime Running Lights | No | No |
LED headlight | Yes | No |
Projector headlight | - | Yes |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | - |
Brakes, Suspension & Tyres
Dzire Brakes, Suspension & Tyres | Altroz Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mac Pherson Strut | - |
Rear Suspension | Torsion Beam | - |
Front Brakes | Disc | - |
Rear Brakes | Drum | - |
Wheels | Steel | - |
Spare Wheel | Steel | - |
Front Tyre Size | - | 185/60 R16 |
Rear Tyre Size | 165/80 R14 | 185/60 R16 |
Turning Radius | 4.8 meters | - |
Tyre Size Spare | 165/80 R14 | - |
Wheels Size | R 14 | R16 |
Instrumentation
Dzire Instrumentation | Altroz Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | No | - |
Tachometer | Digital | Digital |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Dzire Infotainment & Communication | Altroz Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | - |
Android Auto | No | - |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | No |
Bluetooth Compatibility | Yes | - |
Integrated Music System | No | - |
AM/FM Radio | No | - |
USB Compatibility | Yes | Yes |
Wireless Charger | No | No |
Warranty
Dzire Warranty | Altroz Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years/ 100000 Kms |
Extended Warranty | Upto 5 Years/100000 kms | - |
Engine & Transmission
Dzire Engine & Transmission | Altroz Engine & Transmission | |
---|---|---|
Engine Capacity | 1197 cc | 1199 cc |
Engine Type | Z12E | 1.2L Revotron Petrol |
No. of Cylinders | 3 | - |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 80 bhp @ 5700 rpm | 86.79 bhp @ 6000 rpm |
Torque | 111.7 Nm @ 4300 rpm | 115 Nm @ 3250 rpm |
Drivetrain | FWD | - |
ARAI Certified Economy | 24.79 kmpl | - |
Emission Norm | BS6 | BS6 Phase 2 |
Turbocharger | Yes | - |
Compression Ratio | 10:01 | - |
Comfort & Convenience
Dzire Comfort & Convenience | Altroz Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Rear AC Vents | No | No |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | No | No |
Start / Stop Button | Yes | - |
Power Steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | - |
Keyless Entry | Yes | - |
Parking Assist | - | Yes |
Parking Sensors | Yes | - |
Glove Box Cooling | No | - |
12v Power Outlet | Yes | - |
Safety
Dzire Safety | Altroz Safety | |
---|---|---|
NCAP Rating | 5 Star (Global NCAP) | 5 Star (GNCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | - |
EBA (Electronic Brake Assist) | No | - |
ESP (Electronic Stability Program) | Yes | Yes |
Tyre Pressure Monitoring System | No | - |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | - |
Hill Assist | Yes | - |
Hill Descent Control | No | - |
360 degree camera | No | No |
Dimensions & Capacity
Dzire Dimensions & Capacity | Altroz Dimensions & Capacity | |
---|---|---|
Length | 3995 mm | 3990 mm |
Width | 1735 mm | 1755 mm |
Height | 1525 mm | 1523 mm |
Wheelbase | 2450 mm | 2501 mm |
Ground Clearance | 163 mm | - |
No. of Seats | 5 | - |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 37 Litres | 37 Litres |
Engine Oil Capacity | 3.5 Litres | - |
Boot Space | 382 Litres | 345 Litres |
Kerb Weight | 960 kg | - |
Body Type | Sedan | Hatchback |
Pros & Cons
Dzire Pros & Cons | Altroz Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti Suzuki Dzire and Tata Altroz
Safety
Dzire comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Altroz has ABS (Anti-lock Braking System), ESP (Electronic Stability Program), Rear Middle Three Point seatbelt, Child Safety Lock.
Body
Dzire has doors and seats. It is an with 382 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 163 mm. It is 1735 mm wide, 1525 mm high and 3995 mm long. It has 960 kg kerb weight and 2450 mm wheel base. Alternativelly, Altroz is an with doors and seats ,37 Litres fuel tank capacity, 345 Litres boot space, It has 1523 mm height, 3990 mm length, 1755 mm width, .