Porsche 911 vs Land Rover Range Rover
911 vs Range Rover
Key Highlights | Porsche 911 | Land Rover Range Rover |
---|---|---|
Price | Rs.1.86 Cr | Rs.2.36 Cr |
Engine Capacity | 2981 cc | 2997 cc |
Power | 379.50 bhp @ 6500 rpm | 346 bhp @ 4000 rpm |
Mileage/Range | 11 kmpl | 11 kmpl |
+ Add Car 3 |
Specifications Overview
911 specifications | Range Rover specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.21 Cr Price Breakup | 2.80 Cr Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.4 | 4.4 |
Boot Space (Litres) | 132 Litres | 1050 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2981 cc | 2997 cc |
Max Power (bhp @rpm) | 379.50 bhp @ 6500 rpm | 346 bhp @ 4000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
911 Exterior | Range Rover Exterior | |
---|---|---|
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
911 Brakes, Suspension & Tyres | Range Rover Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson spring-strut | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm& Electronic Air Suspension with Dynamic Response |
Rear Suspension | Multi-Link | Electronic Air Suspension |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Front Tyre Size | 235/40 ZR19 | 275/50 R21 |
Rear Tyre Size | 295/35 ZR20 | 275/50 R21 |
Turning Radius | 5.6 meters | 5.48 meters |
Tyre Size Spare | 235/40 ZR 19 | - |
Wheels Size | R19 | R21 |
Instrumentation
911 Instrumentation | Range Rover Instrumentation | |
---|---|---|
Fuel level guage | Digital | Analogue |
Tachometer | Yes | Digital |
Speedometer | Information not available | Analogue |
Odometer | Digital | Digital |
Infotainment & Communication
911 Infotainment & Communication | Range Rover Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Wireless Charger | - | Yes |
Warranty
911 Warranty | Range Rover Warranty | |
---|---|---|
Basic Warranty | 4 Years or 80467 KMS | 4 Years or 80467 KMS |
Extended Warranty | 10 Years or 160937 KMS | 10 years or 100&000 miles |
Engine & Transmission
911 Engine & Transmission | Range Rover Engine & Transmission | |
---|---|---|
Engine Capacity | 2981 cc | 2997 cc |
Engine Type | 2996 cc& 6 Cylinders Inline& 4 Valves/Cylinder& DOHC | 3.0-liter& six-cylinder diesel engine |
No. of Cylinders | 6 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | No | DOHC |
Fuel Type | Petrol | Diesel |
Transmission Type | Automatic | Automatic |
Gears | 8 Speed | 8 Speed |
Power | 379.50 bhp @ 6500 rpm | 346 bhp @ 4000 rpm |
Torque | 450 Nm @ 6300 | 700 Nm @ 1500 rpm |
Battery Capacity | 1.2 kwh | - |
Battery Type | Lithium-ion | - |
Fast Charging | No | No |
Drivetrain | Front Wheel Drive(FWD) | AWD |
ARAI Certified Economy | 11 kmpl | 11 kmpl |
Comfort & Convenience
911 Comfort & Convenience | Range Rover Comfort & Convenience | |
---|---|---|
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Drive Modes | 2 | No information |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | Yes |
Electronically Adjustable Seats | Yes | Yes |
Glove Box Cooling | No | Yes |
12v Power Outlet | no | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Adjustable Headrests | Yes | Yes |
Distance to Empty display | Yes | Yes |
GPS & Navigation | Yes | Yes |
Safety
911 Safety | Range Rover Safety | |
---|---|---|
Airbags | 4 | 4 |
ISOFIX (Child-Seat Mount) | Yes | No information |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Hill Assist | Yes | Yes |
Reverse Camera | Yes | Yes |
Central Locking | Yes | Yes |
Auto-Dimming Rear-View Mirror | No | Yes |
Lane Watch Camera/ Side Mirror Camera | No | No |
Dimensions & Capacity
911 Dimensions & Capacity | Range Rover Dimensions & Capacity | |
---|---|---|
Length | 4542 mm | 5252 mm |
Width | 1852 mm | 2209 mm |
Height | 1298 mm | 1870 mm |
Wheelbase | 2450 mm | 3197 mm |
Ground Clearance | 109 mm | 219 mm |
No. of Seats | 4 | 7 |
No. of Doors | 2 | 5 |
Fuel Tank Capacity | 64 Litres | 90 Litres |
Engine Oil Capacity | 7.5 Litres | 8.8 Litres |
Boot Space | 132 Litres | 1050 Litres |
Kerb Weight | 1595 kg | 2494 kg |
Body Type | Convertible | SUV |
Pros & Cons
911 Pros & Cons | Range Rover Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Porsche 911 and Land Rover Range Rover
Safety
911 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking. Range Rover has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror.
Body
911 has doors and seats. It is an with 132 Litres boot space, 64 Litres fuel tank capacityand a ground clearance of 109 mm. It is 1852 mm wide, 1298 mm high and 4542 mm long. It has 1595 kg kerb weight and 2450 mm wheel base. Alternativelly, Range Rover is an with doors and seats ,90 Litres fuel tank capacity, 1050 Litres boot space, 219 mm ground clearance.It has 1870 mm height, 5252 mm length, 2209 mm width, and 2494 kgkerb weight.
Transmission
Porsche 911 comes with Front Wheel Drive(FWD) and 8 Speed Automatic transmission. And Range Rover comes with AWD and 8 Speed Automatic transmission.