What safety features are available in Toyota Glanza?
Toyota Glanza comes with multiple high end safety features like 360 degree camera, ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Overspeed Warning, Seat Belt Warning and Speed Sensing Door Lock etc. Most of the safety features are variants dependent.
Variant | Price | Safety Features |
---|---|---|
E Petrol MT | 6.86 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Seat Belt Warning, Speed Sensing Door Lock |
S Petrol MT | 7.75 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Seat Belt Warning, Speed Sensing Door Lock |
S Petrol AT | 8.25 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Seat Belt Warning, Speed Sensing Door Lock |
S CNG MT | 8.65 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Seat Belt Warning, Speed Sensing Door Lock |
G Petrol MT | 8.78 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Reverse Camera, Seat Belt Warning, Speed Sensing Door Lock |
G Petrol AMT | 9.28 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Reverse Camera, Seat Belt Warning, Speed Sensing Door Lock |
G CNG MT | 9.68 Lakh | ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Reverse Camera, Seat Belt Warning, Speed Sensing Door Lock |
V Petrol MT | 9.78 Lakh | 360 degree camera, ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Seat Belt Warning, Speed Sensing Door Lock |
V Petrol AT | 10.00 Lakh | 360 degree camera, ABS (Anti-lock Braking System), ASR / Traction Control, Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, Hill Descent Control, ISOFIX (Child-Seat Mount), Lane Watch Camera/ Side Mirror Camera, NCAP Rating, Airbags, Overspeed Warning, Seat Belt Warning, Speed Sensing Door Lock |
Specifications of Toyota Glanza
Key | Specs Value |
---|---|
Ncap Rating | Not Tested |
Number Of Airbags | 2 |
Isofix Child Seat Mount | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti Lock Braking System) | Yes |
Explore more on Toyota Glanza
Don't miss out on Latest Offers!
Ad
Other Toyota Glanza FAQ's
View More Glanza FAQsToyota Glanza Competitors
Ad
Toyota Glanza Videos
More Toyota VideosExplore More Options
Toyota Glanza Car Owner Reviews
4.1
186 ratings and reviews
- Comfort4.9
- Design4.8
- Maintenance Cost4.6
- View all parameters
Write A Review
All (85)Features / Safety(67)Driving(56)Comfort(40)Looks(31)Performance(19)Show more
- QQaiser28 Dec 20245.0Yes, I like this car to drive and the safety of this car is also good and the look of this car is also good, everything looks good in this car.LikeReplyRead more
- DDimple2 Month ago3.0It maintains a commendable ride quality, introduces additional features across variants, has good safety features with ADAS, and presents a competitive pricing strategy, establishing itself as a tough contender.Likes (2)ReplyRead more
- DDimple2 Month ago3.0It maintains a commendable ride quality, introduces additional features across variants, has good safety features with ADAS, and presents a competitive pricing strategy, establishing it self as a tough contender and maintenance.Likes (4)ReplyRead more
- DDimple2 Month ago3.4It maintains a commendable ride quality, introduces additional features across variants, has good safety features with ADAS, and presents a competitive pricing strategy, establishing itself as a tough contender and maintenance.Likes (1)ReplyRead more
- SSSumit Sharma2 Month ago3.0Good car for family and features are good ground clearance is good not so good not so bad we can say good car in this budget for middle class people.LikeReplyRead more
Glanza On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 7.70 Lakh onwards |
Pune | ₹ 7.98 Lakh onwards |
Mumbai | ₹ 7.98 Lakh onwards |
Kolkata | ₹ 7.60 Lakh onwards |
Ahmedabad | ₹ 7.63 Lakh onwards |
Hyderabad | ₹ 7.70 Lakh onwards |
Chennai | ₹ 8.11 Lakh onwards |
Bangalore | ₹ 8.18 Lakh onwards |
Guwahati | ₹ 7.70 Lakh onwards |
Lucknow | ₹ 7.77 Lakh onwards |
Search Your City
Research More on Glanza
Ad