BMW i7 vs BMW M5
i7 vs M5
Key Highlights | BMW i7 | BMW M5 |
---|---|---|
Price | Rs.2.03 Cr | Rs.1.99 Cr |
Engine Capacity | N/A | 4395 cc |
Power | 449 bhp | 543 bhp @ 6250 rpm |
Mileage/Range | 603 km/charge | 49.75 kmpl |
Specifications Overview
i7 specifications | M5 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.41 Cr Price Breakup | 2.36 Cr Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 4.7 | - |
Boot Space (Litres) | - | 440 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | - | 4395 cc |
Max Power (bhp @rpm) | 449 bhp | 543 bhp @ 6250 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
i7 Exterior | M5 Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | No |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
i7 Brakes, Suspension & Tyres | M5 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Air Suspension | Adaptive Suspension with Double-Joint Spring Strut Front Axle |
Rear Suspension | Air Suspension | Adaptive Suspension with Five Link Rear Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Steel |
Front Tyre Size | 255/40 R21 | 275/35 R19 |
Rear Tyre Size | 285/35 R21 | 285/30 R20 |
Turning Radius | - | 6.1 meters |
Wheels Size | R21 | R19 |
Instrumentation
i7 Instrumentation | M5 Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
i7 Infotainment & Communication | M5 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14.9 inches | 10.25 inches |
Display Screen for Rear Passengers | Yes | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | Optional |
Integrated Music System | Yes | Yes |
Speakers | 18 | 16 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
i7 Warranty | M5 Warranty | |
---|---|---|
Basic Warranty | 8 Years/160000 kms | 3 Year/Unlimited kms |
Engine & Transmission
i7 Engine & Transmission | M5 Engine & Transmission | |
---|---|---|
Engine Capacity | - | 4395 cc |
Engine Type | Electric Engine | B58 Twin-Turbocharged I6 |
No. of Cylinders | - | 8 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Automatic |
Gears | - | 8 |
Power | 449 bhp | 543 bhp @ 6250 rpm |
Torque | - | 650 Nm @ 2750 rpm |
Battery Capacity | 101.7 kwh | - |
Battery Type | Lithium Ion | - |
Fast Charging | Yes | - |
Drivetrain | AWD | AWD |
ARAI Certified Economy | - | 49.75 kmpl |
Comfort & Convenience
i7 Comfort & Convenience | M5 Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | Yes |
Ventilated Seats Type | Heated and cooled | Heated |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 3 |
Keyless Entry | Yes | Yes |
Safety
i7 Safety | M5 Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | Yes |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
i7 Dimensions & Capacity | M5 Dimensions & Capacity | |
---|---|---|
Length | 5391 mm | 4794 mm |
Width | 1950 mm | 1887 mm |
Height | 1544 mm | 1393 mm |
Wheelbase | 3215 mm | 2857 mm |
Ground Clearance | - | 120 mm |
No. of Seats | 5 | 4 |
No. of Doors | 4 | 2 |
Fuel Tank Capacity | - | 59 Litres |
Boot Space | - | 440 Litres |
Kerb Weight | - | 1725 kg |
Body Type | Sedan | Sedan |
Which Car Do You Like More ?
Detailed Comparison of BMW i7 and BMW M5
Safety
i7 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. M5 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
i7 has doors and seats. It is an with boot space, fuel tank capacity. It is 1950 mm wide, 1544 mm high and 5391 mm long. It has kerb weight and 3215 mm wheel base. Alternativelly, M5 is an with doors and seats ,59 Litres fuel tank capacity, 440 Litres boot space, 120 mm ground clearance.It has 1393 mm height, 4794 mm length, 1887 mm width, and 1725 kgkerb weight.
Transmission
BMW i7 comes with AWD and Automatic transmission. And M5 comes with AWD and 8 Automatic transmission.