Jeep Compass vs MG Hector Plus
Compass vs Hector Plus
Key Highlights | Jeep Compass | MG Hector Plus |
---|---|---|
Price | Rs.18.99 Lakh | Rs.17.00 Lakh |
Engine Capacity | 1956 cc | 1956 cc |
Power | 168 bhp @ 3750 rpm | 167.67 bhp @ 3750 rpm |
Mileage/Range | 17 kmpl | 15.58 kmpl |
+ Add Car 3 |
Specifications Overview
Compass specifications | Hector Plus specifications | |
---|---|---|
Variant Name | ||
On Road Price | 22.59 Lakh Price Breakup | 20.22 Lakh Price Breakup |
Fuel Type | Diesel | Diesel |
User Rating | 4.2 | 4.5 |
Boot Space (Litres) | 438 Litres | 155 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1956 cc | 1956 cc |
Max Power (bhp @rpm) | 168 bhp @ 3750 rpm | 167.67 bhp @ 3750 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Compass Exterior | Hector Plus Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | No | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | No | No |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | Yes |
Brakes, Suspension & Tyres
Compass Brakes, Suspension & Tyres | Hector Plus Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Lower Control Arm | Macpherson Strut + Coil Springs |
Rear Suspension | Multi Link Suspension with Strut Assembly | Beam Assemble + Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | - | Steel |
Front Tyre Size | 225/60 R17 | 215/60 R17 |
Rear Tyre Size | 225/60 R17 | 215/60 R17 |
Turning Radius | 5.7 meters | 5.8 meters |
Tyre Size Spare | 225/55 R18 | 215/60 R17 |
Wheels Size | R17 | R17 |
Instrumentation
Compass Instrumentation | Hector Plus Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Analogue | Analogue |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Compass Infotainment & Communication | Hector Plus Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | No | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8.4 inches | 14 inches |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 4 | 8 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | Yes |
Warranty
Compass Warranty | Hector Plus Warranty | |
---|---|---|
Basic Warranty | 3 Years/10000000 kms | 5 Years/Unlimited Kms |
Engine & Transmission
Compass Engine & Transmission | Hector Plus Engine & Transmission | |
---|---|---|
Engine Capacity | 1956 cc | 1956 cc |
Engine Type | 2.0 Multijet II | 2.0L Turbocharged Intercooled |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Diesel | Diesel |
Transmission Type | Manual | Manual |
Gears | 6 | 6 |
Power | 168 bhp @ 3750 rpm | 167.67 bhp @ 3750 rpm |
Torque | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 17 kmpl | 15.58 kmpl |
Top Speed | 190 kmph | 195 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Compass Comfort & Convenience | Hector Plus Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | No | Yes |
Start / Stop Button | No | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | Yes |
Keyless Entry | No | Yes |
Electronic Parking Brake | Yes | No |
Parking Assist | Yes | Yes |
Safety
Compass Safety | Hector Plus Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
Compass Dimensions & Capacity | Hector Plus Dimensions & Capacity | |
---|---|---|
Length | 4405 mm | 4699 mm |
Width | 1818 mm | 1835 mm |
Height | 1640 mm | 1760 mm |
Wheelbase | 2636 mm | 2750 mm |
Ground Clearance | 178 mm | 192 mm |
No. of Seats | 5 | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 60 Litres |
Engine Oil Capacity | 4.2 Litres | 7.5 Litres |
Boot Space | 438 Litres | 155 Litres |
Kerb Weight | 1565 kg | - |
Body Type | SUV | SUV |
Pros & Cons
Compass Pros & Cons | Hector Plus Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Jeep Compass and MG Hector Plus
Safety
Compass comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Hector Plus has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Compass has doors and seats. It is an with 438 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 178 mm. It is 1818 mm wide, 1640 mm high and 4405 mm long. It has 1565 kg kerb weight and 2636 mm wheel base. Alternativelly, Hector Plus is an with doors and seats ,60 Litres fuel tank capacity, 155 Litres boot space, 192 mm ground clearance.It has 1760 mm height, 4699 mm length, 1835 mm width, .
Transmission
Jeep Compass comes with FWD and 6 Manual transmission. And Hector Plus comes with FWD and 6 Manual transmission.