What safety features are available in Maruti Suzuki XL6?
Maruti Suzuki XL6 comes with multiple high end safety features like 360 degree camera, ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock and Tyre Pressure Monitoring System etc. Most of the safety features are variants dependent.
Variant | Price | Safety Features |
---|---|---|
Zeta Smart Hybrid | 11.61 Lakh | ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock |
Zeta CNG | 12.56 Lakh | ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock |
Alpha Smart Hybrid | 12.61 Lakh | 360 degree camera, ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock |
Zeta Smart Hybrid AT | 13.01 Lakh | ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock |
Alpha+ Smart Hybrid | 13.21 Lakh | 360 degree camera, ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock, Tyre Pressure Monitoring System |
Alpha Smart Hybrid AT | 14.01 Lakh | 360 degree camera, ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock |
Alpha+ Smart Hybrid AT | 14.61 Lakh | 360 degree camera, ABS (Anti-lock Braking System), Auto-Dimming Rear-View Mirror, Central Locking, Child Safety Lock, Door Ajar Warning, EBA (Electronic Brake Assist), EBD (Electronic Brake-force Distribution), Emergency Brake Light Flashing, Engine Immobiliser, ESP (Electronic Stability Program), Fog Lights, Hill Assist, ISOFIX (Child-Seat Mount), NCAP Rating, Airbags, Overspeed Warning, Rear Middle Three Point seatbelt, Seat Belt Warning, Speed Sensing Door Lock, Tyre Pressure Monitoring System |
Specifications of Maruti XL6
Key | Specs Value |
---|---|
Ncap Rating | 3 Star (Global NCAP) |
Number Of Airbags | 4 |
Isofix Child Seat Mount | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti Lock Braking System) | Yes |
Explore more on Maruti XL6
Don't miss out on Latest Offers!
Ad
Other Maruti XL6 FAQ's
View More XL6 FAQsMaruti XL6 Competitors
Ad
Maruti XL6 Videos
More Maruti Suzuki VideosExplore More Options
Maruti XL6 Car Owner Reviews
4.3
183 ratings and reviews
- Design4.7
- Reliability & Maintenance4.5
- Comfort4.5
- View all parameters
Write A Review
All (117)Comfort(39)Features / Safety(26)Driving(23)General(22)Family(21)Show more
- SSankar13 Jan 20254.7Good for big family in this car. Good captain seats and very smooth engine. low maintenance cost. good visibility driving comfort good mpv car. Ride very smooth. good service. Better choice for long.LikeReplyRead more
- SCSATISH CHAND12 Jan 20255.0Excellent experience due to comfortable and Design of this car, car is very spacious, excellent performance also of this car.LikeReplyRead more
- MPMilind Patil1 Month ago5.0Its a best premium car in all manners with good quality build with good mileage, its a kind of family car with 6 comfortable seats with nice legroom with good space for luggage.LikeReplyRead more
- BBalamurali3 Month ago4.3It's good. Silent Engine. Sturdy. Good for bigger family. Long-distance travel is comfortable. Smooth driving experience. Mileage is 17 km. reason for showing interest in selling is that mine is a small family with only 2 people.Likes (2)ReplyRead more
- YKYasinkhan Khatib4 Month ago5.0This is the best car in all SUVs. I've been using this car for the last 4 years as a small family car with comfort and for long drives. Overall, it was my best experience in the last 4 years, and my son likes this car so much.Likes (2)ReplyRead more
XL6 On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 13.45 Lakh onwards |
Pune | ₹ 13.68 Lakh onwards |
Mumbai | ₹ 13.68 Lakh onwards |
Kolkata | ₹ 12.93 Lakh onwards |
Ahmedabad | ₹ 12.99 Lakh onwards |
Hyderabad | ₹ 13.45 Lakh onwards |
Chennai | ₹ 14.38 Lakh onwards |
Bangalore | ₹ 14.26 Lakh onwards |
Guwahati | ₹ 13.10 Lakh onwards |
Lucknow | ₹ 13.45 Lakh onwards |
Search Your City
Research More on XL6
Ad