| Data Not Available | Front Row Available in 3 Variants, ₹28.65 Lakh* Onwards |
| Data Not Available | Cooled Available in 3 Variants, ₹28.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
Automatic climate control | Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
Vanity Mirrors on Sun Visors | Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | 5 Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Smart Key Available in 3 Variants, ₹28.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Rear Only Available in 1 Variant, ₹22.65 Lakh* Onwards Front and Rear Available in 5 Variants, ₹25.65 Lakh* Onwards |
Electronically Adjustable Seats | Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | Fabric Available in 1 Variant, ₹22.65 Lakh* Onwards Leatherette Available in 5 Variants, ₹25.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | |
Headlight Height Adjuster | Data Not Available | |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Tilt & Telescopic Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in 5 Variants, ₹25.65 Lakh* Onwards |
| Data Not Available | Available in 3 Variants, ₹28.65 Lakh* Onwards |
| Data Not Available | |
Charging Outlets - Front Row | Data Not Available | Usb And Type C Available in all Variants, ₹22.65 Lakh* Onwards |
Charging Outlets - Second Row | Data Not Available | Usb And Type C Available in all Variants, ₹22.65 Lakh* Onwards |
Co-Driver Seat Adjustment | Data Not Available | Powered - 6 Way Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | |
| Data Not Available | |
| Data Not Available | Led Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Digital Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | Electric Park Brake Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | |
| Data Not Available | Available in all Variants, ₹22.65 Lakh* Onwards |
| Data Not Available | |