Honda Amaze 2nd Gen Diesel
Honda has discontinued all the Diesel variants of Amaze 2nd Gen. Currently, Honda Amaze 2nd Gen comes with 4 Petrol Variants, Out of 4 variants, all are Manual.
Filter Variants by Features
Other Variants of Honda Amaze 2nd Gen
Variant | Ex-Showroom Price | Get Offer | Compare |
---|---|---|---|
S 1.2 L i-VTEC Petrol 5 MT Petrol, Upto 18.6 kmpl, Manual | ₹ 7.63 Lakh EMI starts at ₹15,814 | ||
S 1.2 L i-VTEC Petrol 7 AT Petrol, Upto 18.3 kmpl, Automatic (CVT) | ₹ 8.53 Lakh EMI starts at ₹17,612 | ||
VX 1.2 L i-VTEC Petrol 5 MT Petrol, Upto 18.6 kmpl, Manual | ₹ 9.04 Lakh EMI starts at ₹18,673 | ||
VX 1.2 L i-VTEC Petrol 7 AT Petrol, Upto 18.3 kmpl, Automatic (CVT) | ₹ 9.86 Lakh EMI starts at ₹20,366 |
Honda Amaze 2nd Gen Diesel Mileage
As the Diesel Fuel Type is not available for Honda Amaze 2nd Gen, we are showing the mileage information of other fuel types.
Fuel Type | Transmission | Mileage |
---|---|---|
Petrol | Manual | 18.6 kmpl |
Petrol | Automatic (CVT) | 18.3 kmpl |
Explore more on Honda Amaze 2nd Gen

Don't miss out on Latest Offers!
Key Specifications of Honda Amaze 2nd Gen Petrol
Key | Specs Value |
---|---|
Transmission Type | Manual |
Engine Displacement | 1199 cc |
Max Power (bhp @ rpm) | 89bhp@6000 rpm |
Number of Seats | 5 |
Boot Space (Litres) | 420 Litres |
Honda Amaze 2nd Gen Competitors
New Cars in India
Explore More Options
Amaze 2nd Gen On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 8.56 Lakh onwards |
Pune | ₹ 8.87 Lakh onwards |
Mumbai | ₹ 8.87 Lakh onwards |
Kolkata | ₹ 8.45 Lakh onwards |
Ahmedabad | ₹ 8.49 Lakh onwards |
Hyderabad | ₹ 8.56 Lakh onwards |
Chennai | ₹ 9.02 Lakh onwards |
Bangalore | ₹ 9.10 Lakh onwards |
Guwahati | ₹ 8.56 Lakh onwards |
Lucknow | ₹ 8.64 Lakh onwards |
Search Your City