BMW 2 Series Gran Coupe vs Audi A4
2 Series Gran Coupe vs A4
Key Highlights | BMW 2 Series Gran Coupe | Audi A4 |
---|---|---|
Price | Rs.45.90 Lakh | Rs.46.02 Lakh |
Engine Capacity | 1998 cc | 1998 cc |
Power | 176 bhp @ 5100 rpm | 190 bhp @ 4200-6000 rpm |
Mileage/Range | 14.82 kmpl | 17.42 kmpl |
+ Add Car 3 |
Specifications Overview
2 Series Gran Coupe specifications | A4 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 53.07 Lakh Price Breakup | 53.21 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.2 | 4.7 |
Boot Space (Litres) | 430 Litres | 460 Litres |
Transmission Type | Automatic | Automatic (DCT) |
Engine Displacement | 1998 cc | 1998 cc |
Max Power (bhp @rpm) | 176 bhp @ 5100 rpm | 190 bhp @ 4200-6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
2 Series Gran Coupe Exterior | A4 Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | - | No |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
2 Series Gran Coupe Brakes, Suspension & Tyres | A4 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Single-joint Spring Strut Axle | 5-link Suspension with Tubular Anti-roll Bar |
Rear Suspension | Multi-link Axle with Separate Spring and Damper | 5-link Suspension with Tubular Anti-roll Bar |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 225/45 R17 | 225/50 R17 |
Rear Tyre Size | 225/45 R17 | 225/50 R17 |
Turning Radius | 5.7 meters | 5.8 meters |
Tyre Size Spare | - | 225/50 R17 |
Wheels Size | R17 | R17 |
Instrumentation
2 Series Gran Coupe Instrumentation | A4 Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Analogue |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
2 Series Gran Coupe Infotainment & Communication | A4 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 10.25 inches | 10.1 inches |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | - | No |
Integrated Music System | Yes | Yes |
Speakers | 10 | 10 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
2 Series Gran Coupe Warranty | A4 Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited kms | 2 Years/Unlimited Kms |
Engine & Transmission
2 Series Gran Coupe Engine & Transmission | A4 Engine & Transmission | |
---|---|---|
Engine Capacity | 1998 cc | 1998 cc |
Engine Type | 2.0L Twin power turbo | 2.0 L TFSI petrol engine |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | - |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic (DCT) |
Gears | 5 | 7 |
Power | 176 bhp @ 5100 rpm | 190 bhp @ 4200-6000 rpm |
Torque | 280 Nm @ 1350-4600 rpm | 320 Nm @ 1450??200 rpm |
Fast Charging | - | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 14.82 kmpl | 17 kmpl |
Top Speed | 250 kmph | 241 kmph |
Emission Norm | BS6 | BS6 |
Comfort & Convenience
2 Series Gran Coupe Comfort & Convenience | A4 Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Cooled |
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | 3 | 5 |
Keyless Entry | Yes | Yes |
Safety
2 Series Gran Coupe Safety | A4 Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | Yes |
Dimensions & Capacity
2 Series Gran Coupe Dimensions & Capacity | A4 Dimensions & Capacity | |
---|---|---|
Length | 4526 mm | 4762 mm |
Width | 2081 mm | 1847 mm |
Height | 1420 mm | 1433 mm |
Wheelbase | 2670 mm | 2819 mm |
Ground Clearance | 152 mm | 160 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 50 Litres | 54 Litres |
Engine Oil Capacity | - | 4.6 Litres |
Boot Space | 430 Litres | 460 Litres |
Kerb Weight | 1505 kg | 1550 kg |
Body Type | Coupe | Sedan |
Pros & Cons
2 Series Gran Coupe Pros & Cons | A4 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of BMW 2 Series Gran Coupe and Audi A4
Safety
2 Series Gran Coupe comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. A4 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror, ADAS.
Body
2 Series Gran Coupe has doors and seats. It is an with 430 Litres boot space, 50 Litres fuel tank capacityand a ground clearance of 152 mm. It is 2081 mm wide, 1420 mm high and 4526 mm long. It has 1505 kg kerb weight and 2670 mm wheel base. Alternativelly, A4 is an with doors and seats ,54 Litres fuel tank capacity, 460 Litres boot space, 160 mm ground clearance.It has 1433 mm height, 4762 mm length, 1847 mm width, and 1550 kgkerb weight.
Transmission
BMW 2 Series Gran Coupe comes with FWD and 5 Automatic transmission. And A4 comes with FWD and 7 Automatic (DCT) transmission.