| Front Row Available in 13 Variants, ₹23.99 Lakh* Onwards | Front Row Available in all Variants, ₹20.89 Lakh* Onwards |
| Cooled Available in 13 Variants, ₹23.99 Lakh* Onwards | Cooled Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
Automatic climate control | Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 16 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
Multifunction Steering Wheel | Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| 3 Available in 12 Variants, ₹21.49 Lakh* Onwards 4 Available in 5 Variants, ₹26.49 Lakh* Onwards | 3 Available in all Variants, ₹20.89 Lakh* Onwards |
| Smart Key Available in 17 Variants, ₹21.49 Lakh* Onwards | Smart Key Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 8 Variants, ₹27.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Front Only Available in 13 Variants, ₹23.99 Lakh* Onwards | Rear Only Available in all Variants, ₹20.89 Lakh* Onwards |
Electronically Adjustable Seats | Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| | |
| Leatherette Available in 17 Variants, ₹21.49 Lakh* Onwards | Leather Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| | |
| | |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | Available in all Variants, ₹20.89 Lakh* Onwards |
| Tilt & Telescopic Available in 17 Variants, ₹21.49 Lakh* Onwards | Tilt & Telescopic Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 13 Variants, ₹23.99 Lakh* Onwards | |
| Available in 8 Variants, ₹27.49 Lakh* Onwards | |
| Yes - Powered Available in 8 Variants, ₹27.49 Lakh* Onwards | |
| | |
Charging Outlets - Front Row | Usb And Type C Available in 17 Variants, ₹21.49 Lakh* Onwards | Usb Only Available in all Variants, ₹20.89 Lakh* Onwards |
Charging Outlets - Second Row | | Usb And Type C Available in all Variants, ₹20.89 Lakh* Onwards |
Co-Driver Seat Adjustment | Powered - 4 Way Available in 17 Variants, ₹21.49 Lakh* Onwards | Powered - 6 Way Available in 1 Variant, ₹20.89 Lakh* Onwards Powered - 8 Way Available in 4 Variants, ₹23.49 Lakh* Onwards |
| | |
| | |
| | |
| Led Available in 17 Variants, ₹21.49 Lakh* Onwards | Led Available in all Variants, ₹20.89 Lakh* Onwards |
| | |
| Digital Available in 17 Variants, ₹21.49 Lakh* Onwards | Digital Available in all Variants, ₹20.89 Lakh* Onwards |
| Available in 17 Variants, ₹21.49 Lakh* Onwards | |
| | |
| Electric Park Brake With Auto Hold Available in 17 Variants, ₹21.49 Lakh* Onwards | Electric Park Brake Available in all Variants, ₹20.89 Lakh* Onwards |
| | |
| | |
| Data Not Available | Available in all Variants, ₹20.89 Lakh* Onwards |
Headlight and Ignition On Reminder | Data Not Available | Available in all Variants, ₹20.89 Lakh* Onwards |
Headlight Height Adjuster | Data Not Available | |